Syllabus
Ph.D. Admission Details (K.U. Kurukshetra)
Form Advt. : August
Last Date of Form submission: 30th Sept.
Entrance Test : November
Result December(Pre) and Jan (Main)
Course Work: Feb-March to Aug-Sept.
Guide Allocation: October
1. Entrance Test Syllabu | 2 Course Work Syllbus | 3. Sample Q. | 4.PhD Ordinance |
Ph.D. Submission
Ph.D Related Forms and Letters
1. Topic Approval | 2 | 3 Chairman Forwarding | 4 No Dues | 5 | 6 Chairman Forwarding |
MCA I, II , III and IV Semester Syllabus (Non-CBCS) w.e.f. 2020-21
Scheme of Examination for Master of Computer Applications ( CBCS ) w. e. f. Academic Session 2020-21 | |||||||||
Paper Code | Nomenclature of Paper | Credits | Workload Per Week (Hrs.) | Exam Time (Hrs.) | External Marks | Internal Marks | Total Marks | Pass Marks | |
Max. | Pass | ||||||||
First Semester | |||||||||
MCA-20-11 | Programming in Java | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-12 | Data Structures using C++ | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-13 | Operating Systems | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-14 | Data Communication and Computer Networks | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-15 | Object-Oriented Analysis and Design using UML | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-16 | S/W Lab – I Based on MCA-20-11 | 2.5 | 5 | 3 | 100 | 40 | – | 100 | 40 |
MCA-20-17 | S/W Lab – II Based on MCA-20-12 | 2.5 | 5 | 3 | 100 | 40 | – | 100 | 40 |
Total | 25 | 30 | 575 | 230 | 125 | 700 | 280 | ||
Second Semester | |||||||||
MCA-20-21 | Web Technologies | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-22 | Linux And Shell Programming | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-23 | Advanced Data Base Systems | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-24 | Elective-I | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-25 | Elective-II | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-26 | S/W Lab – III Based on MCA-20-21 and MCA-20-23 | 2.5 | 5 | 3 | 100 | 40 | – | 100 | 40 |
MCA-20-27 | S/W Lab – IV Based on MCA-20-22 | 2.5 | 5 | 3 | 100 | 40 | – | 100 | 40 |
OE-20-28 | Open Elective Based on MOOCs ( The selected course should not be directly related with Computer Science ) Or As Per University Guidelines | 2 | 2 | 3 | 35 | 14 | 15 | 50 | 20 |
Total | 27 | 32 | 610 | 244 | 140 | 750 | 300 | ||
Elective – I | |||||||||
MCA-20-24 (i) | Principles of Programming Languages | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-24 (ii) | High Performance Networks | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-24 (iii) | Compiler Design | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
Elective – II | |||||||||
MCA-20-25 (i) | Theory of Computation | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-25 (ii) | Design and Analysis of Algorithms | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-25 (iii) | Security in Computing | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
Summer Training/Internship (Industry Based) | |||||||||
MCA-20-ST | Summer Training/Internship | 8 | – | Viva Voce | 150 | 60 | 50 | 200 | 80 |
Total | 8 | – | 150 | 60 | 50 | 200 | 80 | ||
Note:Summer Training/Internship will be held immediately after 2nd Semester Examination and will be having a minimum duration of 45 days and maximum duration of 60 days. Viva-Voce will be held during 3rd Semester. | |||||||||
Third Semester | |||||||||
MCA-20-31 | Computer Architecture and Parallel Processing | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-32 | Data Mining and Integration using R | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-33 | Artificial Intelligence | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-34 | Elective-III | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-35 | Elective-IV | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-36 | S/W Lab – V Based on Mca-20-32 | 2.5 | 5 | 3 | 100 | 40 | – | 100 | 40 |
MCA-20-37 | S/W Lab – VI Based on Mca-20-35 | 2.5 | 5 | 3 | 100 | 40 | – | 100 | 40 |
OE-20-38 | Open Elective Based on MOOCs ( The selected course should not be directly related with Computer Science ) Or As Per University Guidelines | 2 | 2 | 3 | 35 | 14 | 15 | 50 | 20 |
Total | 27 | 32 | 610 | 244 | 140 | 750 | 300 | ||
Elective – III | |||||||||
MCA-20-34 (i) | Cloud Computing and IoT | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-34 (ii) | Cyber Security | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-34 (iii) | Digital Marketing | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
Elective – IV | |||||||||
MCA-20-35 (i) | Advances in Java | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-35 (ii) | Advanced Web Technologies | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-35 (iii) | Programming with Kotlin | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
Fourth Semester | |||||||||
MCA-20-41 | Big Data and Pattern Recognition | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-42 | Computer Graphics and Animation | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-43 | Mobile Application Development | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-44 | Elective-V | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-45 | Elective-VI | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-46 | S/W Lab – VII Based on MCA-20-41 and MCA-20-42 | 2.5 | 5 | 3 | 100 | 40 | – | 100 | 40 |
MCA-20-47 | Project Based on MCA-20-43 | 2.5 | 5 | 3 | 75 | 30 | 25 | 100 | 40 |
Total | 25 | 30 | 550 | 220 | 150 | 700 | 280 | ||
Grand Total | 112 | 124 | 2495 | 998 | 605 | 3100 | 1240 | ||
Elective – V | |||||||||
MCA-20-44 (i) | Soft Computing | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-44 (ii) | Machine Learning using Python | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-44(iii) | Digital Image Processing | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
Elective – VI | |||||||||
MCA-20-45(i) | Optimization Techniques | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-45(ii) | Information Systems | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
MCA-20-45(iii) | Blockchain Architecture | 4 | 4 | 3 | 75 | 30 | 25 | 100 | 40 |
Note 1: Every student has to earn 2 credits by selecting an open elective/MOOC course during second and third semester.
Note 2: The credits for the first year will be 52(25+27) and for the second year will be 52(27+25). In addition to this there shall be 8 credits for summer training/internship. Total credits of the course will be 52+52+8 = 112.
Note 3:For the purpose of computation of work-load the following mechanism may be adopted:
- 1 Credit = 1 Theory period of one hour duration
- 1 Credit = 1 Practical period of two hour duration
Note 4: Internal assessment in each theory paper will be awarded by the concerned teacher on the basis of marks obtained in class test(s) and/or evaluation of attendance/assignments/seminars/quizzes/etc.
Note 5: Size of groups for all practicals should not be more than thirty students.